If you’ve served in the Army, Navy or Air Force and now call Andhra Pradesh home or you’re the widow or child of someone who did – the state has a surprisingly long list of benefits waiting for you. The trouble is that most of it sits buried in government orders nobody reads. So we’ve gone through the Kendriya Sainik Board (KSB) Guidebook 2025 line by line and pulled out every rupee, every quota and every phone number that matters to Andhra Pradesh’s veteran community.
As on 30 June 2026, Andhra Pradesh is home to 1,08,245 ex-servicemen (ESM), war widows and widows. That’s a big family, and the Department of Sainik Welfare exists to look after it.
Andhra Pradesh Ex-Servicemen Welfare Schemes Users
| Category | Army | Navy | Air Force | Total |
|---|---|---|---|---|
| Ex-servicemen | 65,778 | 6,955 | 8,145 | 80,878 |
| Widows | 24,957 | 964 | 1,446 | 27,367 |
- Zila Sainik Boards (ZSBs): 13, covering all 26 districts
- Headquarters: Department of Sainik Welfare, Vijayawada
Who to Contact: Department of Sainik Welfare, Andhra Pradesh
Brigadier V. Venkata Reddy, VSM (Retd), Director, Sainik Welfare
H. No: 32-2-10 C, Hari Bandi Shivaji Road, Madhu Gardens, Moghalrajapuram, Vijayawada – 520 010
- Phone: 0866-2471233 / 0866-2473331
- Mobile: 9177000036
- Email: sainikwelfare-ap[at]nic[dot]in, apsainik@gmail.com
- Website: www.sainikwelfare.ap.gov.in
- Online registration for ESM and widows: http://www.sainikwelfare.ap.gov.in/
Tip: register on the web application first. Almost every state scheme starts with your ESM/widow registration being in the system.
Cash Awards for Gallantry and Distinguished Service Award Winners
Andhra Pradesh honours its decorated soldiers generously. Here’s what the state pays:
Gallantry awards (one-time cash grant)
| Award | Cash grant |
|---|---|
| Param Vir Chakra (PVC) | ₹1 crore |
| Maha Vir Chakra (MVC) | ₹80 lakh |
| Vir Chakra (VrC) | ₹60 lakh |
| Ashok Chakra (AC) | ₹1 crore |
| Kirti Chakra (KC) | ₹80 lakh |
| Shaurya Chakra (SC) | ₹60 lakh |
| Sarvottam Yudh Seva Medal (SYSM) | ₹2.50 lakh |
| Uttam Yudh Seva Medal (UYSM) | ₹1.50 lakh |
| Yudh Seva Medal (YSM) | ₹1 lakh |
| Sena / Nao Sena / Vayu Sena Medal (Gallantry) | ₹1 lakh |
| Mention-in-Despatches (Gallantry) | ₹50,000 |
Distinguished service awards
| Award | Cash grant | Cash in lieu of land | Annuity |
|---|---|---|---|
| PVSM | ₹15,000 | ₹1,00,000 | ₹400 |
| AVSM | ₹7,000 | ₹50,000 | ₹300 |
| VSM | ₹3,000 | ₹20,000 | ₹250 |
Ex-Gratia for War Widows, Next of Kin and Disabled Soldiers
- War widows / NOK: ₹5 lakh
- Disabled soldiers:
- Double amputee – ₹3 lakh
- Single amputee – ₹2 lakh
- Burns or gunshot wounds (GSW) – ₹1 lakh
State Financial Assistance Schemes in Andhra Pradesh
This is where Andhra Pradesh really stands out. The state runs over twenty separate grants, many of which families simply don’t know about.
For veterans and widows
| Scheme | Amount | Who qualifies / conditions |
|---|---|---|
| World War II veterans / widows | ₹5,000 per month | Non-pensioners |
| Disabled ESM | ₹5,000 per month | 100% disabled |
| Disabled ESM (bedridden) | ₹8,000 per month | Totally bedridden / vegetative state |
| Penury grant | ₹3,000 | Non-pensioner ESM above 60 years and widows above 55 years |
| Ad-hoc grant for financial problems | ₹15,000 (one-time) | Non-pensioner ESM and widows of ESM |
| Sustenance allowance | ₹3,000 per month | Widow of ESM, paid until family pension is sanctioned by PCDA where a joint notification of family pension hasn’t been issued |
| Alleviation of distress | ₹20,000 | Fire, flood, civil riots, accidental deaths and other natural calamities (decided on the situation and viability) — for ESM and widows |
| Spot assistance | ₹500 | Non-pensioners |
| Vocational / skill development course | 85% of course cost, max ₹20,000 (once in a lifetime) | ESM below 55 years, at government-recognised institutions |
| Award for outstanding activities | ₹10,000 | ESM, wife/widow or children excelling in sports, music, literature, dancing etc. |
For families, funerals and bereavement
| Scheme | Amount | Conditions |
|---|---|---|
| Daughter’s marriage grant | ₹25,000 | Up to 2 daughters |
| Funeral grant (JCO & below) | ₹10,000 on death of ESM; ₹7,000 on death of ESM’s wife; ₹5,000 on death of ESM’s child | — |
| Death of serving soldier (physical casualty) | ₹1,00,000 | All ranks |
| Disabled children grant | ₹2,500 per month | All ranks, 100% disabled child |
| Orphan grant | ₹2,500 | All ranks; until the child turns 21, marries or gets employed, whichever is earlier |
| Institutional grant to PRC Khadki & Mohali | ₹1.50 lakh per inmate | For 3 disabled soldiers rehabilitated at PRC Khadki and 1 at PRC Mohali |
For children’s education
| Scheme | Amount | Conditions |
|---|---|---|
| Education grant | ₹8,000 a year | Intermediate to PG courses |
| Education grant (professional courses) | ₹10,000 a year | Professional courses |
| CA / ICWA / CS completion | ₹30,000 (one-time) | On completing Intermediate & Final |
| Sainik School tuition fee | ₹15,000 a year | On joining a Sainik School |
| Hostel fee | ₹10,000 a year | Wards pursuing higher studies and staying in a hostel |
| Joining NDA | ₹30,000 (one-time) | New entrants who are wards of ESM |
| Special education grant | ₹30,000 a year or actual, whichever is lower | Orphan children of ESM |
| PhD scholarship | ₹30,000 (one-time) | Unemployed, unmarried children on completing a doctorate |
| Higher studies abroad (MS) | ₹50,000 (one-time) | Unemployed, unmarried children |
| Meritorious children in entrance exams | ₹5,000 each | Top rankers: NEET – 8, EAPCET – 8, ICET – 3, LAWCET – 1, EDCET – 2, RGUKT – 4 |
Other Welfare Benefits
House tax exemption
ESM, serving defence personnel or their spouses are exempt from house tax. If husband and wife own different properties, the exemption applies to only one. There’s no limit on floors — as long as the house has a single door number, all floors are occupied by immediate dependent family members, and no part of it is rented out.
Compassionate appointments
The next of kin of defence personnel killed or disabled in action are eligible for compassionate appointment in state government departments.
Seats reserved for wards of ESM in state educational institutions
| Course | Reservation |
|---|---|
| MBBS | 1% |
| Engineering colleges | 2% |
| Agricultural colleges | 2% |
| Polytechnic colleges | 2% |
| ITI | 3% |
| LLB | 1% to 2% |
| M.Sc., M.A., M.Com., LLM | 1% to 2% |
| MBA, MCA | 1 in a block of 30 |
| B.Ed. | 3% |
| Nursing training | 1% |
| IIIT | 2% |
| Teacher Training Certificate | 2% |
| Sanitary Inspector | 2% |
| B.Lib.Sc | 3% |
| B.Phy.Ed | 3% |
| Multi-Purpose Health Worker | 2% |
Sainik Rest Houses in Andhra Pradesh — Honest Status Check
Before you plan a stay, know this: most rest houses in the state are currently out of action. Call the ZSWO first.
| Location | Current status | Contact |
|---|---|---|
| Anantapuramu — Sainik Bhavan, near Clock Tower, Anantapuramu 515001 | Demolished for road widening on 17 Jan 2022 | ZSWO Anantapuramu, 08554-241146 |
| YSR Kadapa — Sainik Bhavan, opp RTC Bus Stand, 516002 | Not habitable, needs renovation | ZSWO Kadapa, 08562-244558 |
| Guntur — Sainik Bhavan, opp Hindu College, 522001 | Dilapidated and not in use; proposal for a new building | ZSWO Guntur, 0863-2225853 |
| Kakinada — Sainik Bhavan, Treasury Compound, 533001 | Available: two AC rooms + a dormitory with four beds for JCOs and ORs | ZSWO Kakinada, 0884-2375308 |
| Kurnool — Sainik Bhavan, B Camp near Water Tank, 518002 | Under renovation | ZSWO Kurnool, 08518-229445 |
| Nellore — Sainik Bhavan, Kondayapalem Gate Centre, Daragamitta, 524001 | Available: 1 single double-bed room + dormitory with four beds for JCOs and ORs | ZSWO Nellore, 0861-2328419 |
| Visakhapatnam — Sainik Bhavan, Maharanipeta, 530002 | Old building demolished; proposal for a new rest house | ZSWO Visakhapatnam, 0891-2706511 |
| Vizianagaram — Sainik Bhavan, Cantonment Post, 535002 | Available: 1 single-bed room + 1 room with two single beds for JCOs and ORs | ZSWO Vizianagaram, 08922-274743 |
Zila Sainik Boards in Andhra Pradesh: Full Address & Phone List
Your ZSB is your first stop for everything — registration, verification, and forwarding applications. Find yours below.
| ZSB | Districts covered | Address | Phone / Email |
|---|---|---|---|
| Anantapuramu | Ananthapuramu, Sri Satya Sai | Door No. 6-2-96/1, 1st Floor, Kovur Nagar, 3rd Cross Road, Ananthapuramu – 515001 | 08554-241146, 8688817821, zswoantp@gmail.com |
| Chittoor | Chittoor, Tirupati | Jyothirao Phule Bhavan (Training Centre), Collectorate Complex, Chittoor – 517002 | 08572-228682, 8688817824, zswoctr@gmail.com |
| East Godavari @ Kakinada | East Godavari, Kakinada, Konaseema | Sainik Bhavan, Treasury Compound, Kakinada – 533001 | 0884-2375308, 8688817825, zswoego@gmail.com |
| Guntur | Guntur, Bapatla, Palnadu | Sainik Bhavan, opp Hindu College, Guntur – 522001 | 0863-2225853, 8688817827, zswoguntur@gmail.com |
| Kadapa | YSR Kadapa, Annamayya | Sainik Bhavan, opp APSRTC Bus Stand, Kadapa – 516002 | 08562-244558, 8688817828, zsbcud@gmail.com |
| Krishna @ Vijayawada | Krishna, NTR | Indira Gandhi Municipal Complex, Labbipet, Vijayawada – 520010 | 0866-2473330 / 0866-2972330, 8688817829, zswokrishna@gmail.com |
| Kurnool | Kurnool, Nandyal | Sainik Bhavan, B-Camp, Kurnool – 518002 | 08518-229445, 8688817886, zswokrnl@gmail.com |
| SPS Nellore | SPS Nellore | Sainik Bhavan, Kondayapalem Gate, Centre Dargamitta, Nellore – 524001 | 0861-2328419, 8688817896, zsbnlr@gmail.com |
| Prakasam @ Ongole | Prakasam | 8th Portion, Ground Floor, Old RIM Hospital Bhavan, opp Collector Office, Ongole – 523001 | 08592-233086, 8688817897, zswoprakasam@gmail.com |
| Srikakulam | Srikakulam | Pedda Relli Veedhi, near St. Joseph School, Srikakulam – 532001 | 08942-227688, 8688817943, sklmzswo@gmail.com |
| Visakhapatnam | Visakhapatnam, Anakapalli, Alluri Sitarama Raju | D.No. 1-111-9, Plot No. 130, Sector-8, MVP Colony, Visakhapatnam – 530017 | 0891-2706511, 8688817945, zswovsp1@gmail.com |
| Vizianagaram | Vizianagaram, Parvathipuram | Sainik Bhavan, Cantonment Post, Vizianagaram – 535003 | 08922-274743, 8688817946, zswovzm@gmail.com |
| West Godavari @ Eluru | West Godavari, Eluru | Door No. 11-212, 6th Road, behind SBI, Sri Ram Nagar, Eluru – 534003 | 08812-253687, 8688817953, zswowgoap@gmail.com |
Central Government Schemes You Can Claim on Top of State Benefits
Here’s something a lot of families miss: the state benefits above are in addition to the central schemes run by the Kendriya Sainik Board (KSB) out of the Armed Forces Flag Day Fund (AFFDF). You don’t have to pick one or the other. Every application for these is made online on the KSB web portal (ksb.gov.in) and then travels ZSB → RSB → KSB for scrutiny and approval.
| Scheme | How much | Who can apply |
|---|---|---|
| Penury grant | ₹4,000 per month, for life | Non-pensioner ESM up to Havildar (or equivalent) aged above 65, or his widow |
| Education grant | ₹1,000 per month per child (first two children only) | Children / widow / dependent orphan of ESM up to Havildar; widows can use it for a two-year PG course. Not for professional/technical courses |
| 100% disabled child grant | ₹3,000 per month | ESM up to JCO rank (or equivalent) |
| Daughter’s marriage / widow remarriage | ₹50,000 per daughter (up to two daughters) | ESM up to Havildar; daughter must be 18+ and unmarried |
| Medical treatment (routine) | Up to ₹50,000 per year | Non-pensioner ESM / widow / dependent wife, up to Havildar. Apply within 180 days |
| Orphan grant | ₹3,000 per month per child (max two children), paid annually | Orphans of ESM of all ranks; son must be unmarried and under 21 |
| Vocational training for widows | One-time ₹50,000 on completing the course | Widows of ESM up to Havildar. Apply within 180 days of completion |
| Serious diseases | Up to ₹1,50,000 a year (cancer/dialysis up to ₹75,000 a year); 90% of cost for Other Ranks, 75% for officers | Non-pensioner ESM of all ranks, dependent wives and widows |
| Mobility equipment (modified scooter) | Up to ₹1,00,000, paid 100% in advance | ESM up to JCO rank disabled 50% or more after retirement; once every 10 years |
| Home loan interest subsidy | 50% of total interest, capped at ₹1,00,000 (one time) | War widows, war-bereaved, war-disabled ESM and attributable peace-time casualties (all ranks); loan from a public sector bank / LIC / GIC type institution |
Prime Minister’s Scholarship Scheme (PMSS): ₹30,000 a year for boys and ₹36,000 a year for girls pursuing professional or technical courses. 5,500 new scholarships are given every year (2,750 each for boys and girls). It’s meant for dependent wards and widows of ESM / ex-Coast Guard personnel who retired below officer rank (JCO/OR), though wards of personnel who died or were disabled due to service, or who hold a gallantry award, are eligible irrespective of rank. The student must be in the first year of the course (lateral entry doesn’t count) and should have at least 60% in the minimum entry qualification.
How to apply for KSB schemes (step by step)
- Register on the KSB web portal with an active email ID and mobile number — all future communication goes to these.
- Fill in the registration form and click the verification link sent to your email. You’ll get a login ID and password.
- Log in, open the Welfare tab, pick the scheme and upload scanned originals (Discharge Book / Service Particulars Book, bank passbook first page, and scheme-specific documents).
- Your ZSB may call you in to verify originals — the date and time come by email/SMS.
- Double-check before you hit Submit. You can’t edit a submitted application yourself. If something genuinely needs fixing, email a request through your ZSB to KSB; if accepted, the form is sent back to you and you get 30 days to correct it.
A word of caution the guidebook itself stresses: applying for something you aren’t entitled to, claiming double benefits, or uploading fraudulent documents can get you debarred from future schemes and may even lead to withdrawal of your ESM I-Card.
Frequently Asked Questions
How much ex-gratia does Andhra Pradesh give to a war widow?
Andhra Pradesh pays ₹5 lakh ex-gratia to war widows or the next of kin. Disabled soldiers get ₹3 lakh for double amputation, ₹2 lakh for single amputation and ₹1 lakh for burns or gunshot wounds.
What is the cash award for a Param Vir Chakra winner from Andhra Pradesh?
A Param Vir Chakra or Ashok Chakra awardee gets ₹1 crore. Maha Vir Chakra and Kirti Chakra carry ₹80 lakh, while Vir Chakra and Shaurya Chakra carry ₹60 lakh.
Is there an ESM quota in MBBS and engineering in Andhra Pradesh?
Yes. Wards of ex-servicemen get 1% of MBBS seats, 2% in engineering, agricultural and polytechnic colleges, 3% in ITI and B.Ed., and 2% in IIIT, among other courses.
How much is the daughter marriage grant for ex-servicemen in Andhra Pradesh?
The state gives ₹25,000 per daughter for up to two daughters. This is separate from the KSB central grant of ₹50,000 per daughter for ESM up to Havildar rank.
Where do I register as an ex-serviceman in Andhra Pradesh?
You can register online at https://www.sainikwelfare.com or contact your nearest Zila Sainik Board. The Department of Sainik Welfare in Vijayawada can be reached at 0866-2471233.
